Rush Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
30.3"
|
Wind
1.1
mph (WSW)
|
|
Dew Point
24°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 38°F | 39°F | 40°F | 41°F | 41°F | 40°F | 36°F | 33°F | 31°F | 29°F | 28°F | 28°F | 28°F | 27°F | 26°F | 25°F | 25°F | 22°F | 30°F | 30°F | 30°F | 33°F | 35°F | 38°F | 39°F | 40°F | 41°F | 41°F | 41°F | 38°F | 33°F | 34°F | 34°F | 34°F | 33°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 34°F | 38°F | 40°F |
| Feels Like | 38°F | 39°F | 37°F | 38°F | 40°F | 40°F | 36°F | 33°F | 31°F | 29°F | 28°F | 23°F | 24°F | 23°F | 21°F | 20°F | 20°F | 16°F | 27°F | 27°F | 27°F | 33°F | 33°F | 35°F | 37°F | 38°F | 41°F | 41°F | 41°F | 35°F | 33°F | 34°F | 34°F | 34°F | 33°F | 31°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 26°F | 30°F | 34°F | 36°F |
| Cloudiness | 0% | 0% | 0% | 2% | 20% | 34% | 77% | 88% | 76% | 71% | 62% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 3% | 4% | 5% | 2% | 2% | 1% | 1% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 52% | 49% | 46% | 47% | 53% | 58% | 58% | 58% | 55% | 55% | 55% | 56% | 57% | 60% | 64% | 69% | 73% | 77% | 78% | 76% | 66% | 59% | 53% | 50% | 48% | 48% | 47% | 49% | 60% | 70% | 69% | 66% | 66% | 66% | 63% | 62% | 62% | 62% | 62% | 61% | 61% | 61% | 60% | 61% | 55% | 47% | 41% |
| Dew Point | 24°F | 24°F | 23°F | 23°F | 24°F | 21°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 17°F | 17°F | 18°F | 19°F | 20°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F | 20°F | 20°F | 20°F | 21°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F | 16°F |
| Pressure | 30.3" | 30.3" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.33" | 30.33" |
| Wind Speed | 1.1 mph | 2.9 mph | 3.8 mph | 4 mph | 3.3 mph | 2.7 mph | 1.4 mph | 2.6 mph | 0.6 mph | 2.4 mph | 2.4 mph | 4.3 mph | 3.8 mph | 3.3 mph | 3.7 mph | 4.2 mph | 3.8 mph | 4.1 mph | 3.3 mph | 3.1 mph | 3.3 mph | 2.9 mph | 3.2 mph | 3.3 mph | 3.7 mph | 3.2 mph | 2.5 mph | 2.1 mph | 2.9 mph | 3.5 mph | 0.7 mph | 2.3 mph | 2.9 mph | 1.9 mph | 1.2 mph | 3.6 mph | 4.5 mph | 4.6 mph | 4.5 mph | 4.2 mph | 4.2 mph | 4.7 mph | 4.8 mph | 5.6 mph | 5.5 mph | 5.1 mph | 5.3 mph | 5.8 mph |
| Wind Direction |
![]() 254° WSW | ![]() 337° NNW | ![]() 349° N | ![]() 357° N | ![]() 360° N | ![]() 4° N | ![]() 356° N | ![]() 340° NNW | ![]() 287° WNW | ![]() 327° NNW | ![]() 345° NNW | ![]() 358° N | ![]() 12° NNE | ![]() 8° N | ![]() 2° N | ![]() 5° N | ![]() 6° N | ![]() 11° N | ![]() 24° NNE | ![]() 28° NNE | ![]() 22° NNE | ![]() 16° NNE | ![]() 9° N | ![]() 2° N | ![]() 355° N | ![]() 349° N | ![]() 339° NNW | ![]() 306° NW | ![]() 316° NW | ![]() 350° N | ![]() 31° NNE | ![]() 181° S | ![]() 201° SSW | ![]() 226° SW | ![]() 218° SW | ![]() 181° S | ![]() 171° S | ![]() 170° S | ![]() 163° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 172° S | ![]() 168° SSE | ![]() 166° SSE | ![]() 165° SSE | ![]() 169° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 18 |
Clear |
41 °F
|
24 °F
|
0% |
54% |
|
Monday
Jan 19 |
Clear |
41 °F
|
22 °F
|
0% |
50% |
|
Tuesday
Jan 20 |
Clear |
45 °F
|
32 °F
|
0% |
37% |
|
Wednesday
Jan 21 |
Clouds |
47 °F
|
36 °F
|
0% |
25% |
|
Thursday
Jan 22 |
Clouds |
47 °F
|
36 °F
|
0% |
24% |
|
Friday
Jan 23 |
Clouds |
44 °F
|
34 °F
|
0% |
39% |
|
Saturday
Jan 24 |
Clear |
44 °F
|
32 °F
|
0% |
35% |
|
Sunday
Jan 25 |
Clouds |
48 °F
|
35 °F
|
0% |
30% |
|
Monday
Jan 26 |
Clouds |
48 °F
|
36 °F
|
0% |
31% |
|
Tuesday
Jan 27 |
Clouds |
45 °F
|
35 °F
|
0% |
41% |
|
Wednesday
Jan 28 |
Clear |
47 °F
|
34 °F
|
0% |
36% |
|
Thursday
Jan 29 |
Clouds |
47 °F
|
37 °F
|
0% |
38% |
|
Friday
Jan 30 |
Clouds |
46 °F
|
35 °F
|
0% |
44% |
|
Saturday
Jan 31 |
Clouds |
51 °F
|
39 °F
|
0% |
36% |
|
Sunday
Feb 1 |
Clouds |
49 °F
|
38 °F
|
0% |
38% |
|
Monday
Feb 2 |
Clouds |
49 °F
|
36 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Rush Lake News Rush Lake Photos Rush Lake Videos |

Login























